• About Us
  • Timeline
  • Awards
  • Financials

Financial Status

[ Separate financial statements ]

  • Balance Sheet

    (Unit : Billion)
    Balance Sheet table
    Category 2024-12 2023-12 2022-12
    Total Asset 79.5 77.6 78.8
    Cash and deposit 55.7 52.9 53.6
    Securities measured at fair value through profit or loss 3.8 4.0 3.8
    Investments in consolidated Subsidiary 1.6 - -
    Loans 0.3 0.3 0.4
    Tangible fixed Assets 4.9 6.2 8.0
    Intangible Assets 1.6 1.8 2.0
    Deferred Income Tax Debits 0.4 0.4 0.4
    Other Asset 11.2 12.0 10.5
    Total Liabilities 12.9 12.7 14.2
    Allowance Accounts 0.2 0.2 0.2
    Accrued income taxes 2.4 1.6 1.9
    Other Liabilites 10.2 10.8 12.1
    Total Stockholder's Equity 66.6 64.9 64.6
    Stockholder’s Equity 30.0 30.0 30.0
    Retained Earnings 36.6 34.9 34.6
  • Income Statement

    (Unit : Billion)
    Income Statement table
    Category 2024-12 2023-12 2022-12
    Operating Income 43.3 41.1 41.5
    Operating Expense 25.9 25.3 25.4
    Operating Profit 17.4 15.8 16.1
    Non-Operating Income 0.0 0.0 0.0
    Non-Operating Expense 0.0 0.0 0.1
    Net Income before Income Tax 17.4 15.8 16.0
    Income Tax Expense 3.4 3.4 3.6
    Net Income 14.1 12.5 12.3

[ Consolidated financial statements ]

  • Balance Sheet

    (Unit : Billion)
    Balance Sheet table
    Category 2024-12 2023-12 2022-12
    Total Asset 81.3 77.6 78.8
    Cash and deposit 56.4 52.9 53.6
    Securities measured at fair value through profit or loss 6.5 4.0 3.8
    Loans 0.3 0.3 0.4
    Tangible fixed Assets 4.9 6.2 8.0
    Intangible Assets 1.6 1.8 2.0
    Deferred Income Tax Debits 0.4 0.4 0.4
    Other Asset 11.2 12.0 10.5
    Total Liabilities 14.7 12.7 14.2
    Allowance Accounts 0.2 0.2 0.2
    Accrued income taxes 0.1 - -
    Accrued income taxes 2.4 1.6 1.9
    Other Liabilites 11.9 10.8 12.1
    Total Stockholder's Equity 66.6 64.9 64.6
    Stockholder’s Equity 30.0 30.0 30.0
    Retained Earnings 36.6 34.9 34.6
  • Income Statement

    (Unit : Billion)
    Income Statement table
    Category 2024-12 2023-12 2022-12
    Operating Income 43.5 41.1 41.5
    Operating Expense 26.1 25.3 25.4
    Operating Profit 17.4 15.8 16.1
    Non-Operating Income 0.0 0.0 0.0
    Non-Operating Expense 0.0 0.0 0.1
    Net Income before Income Tax 17.4 15.8 16.0
    Income Tax Expense 3.4 3.4 3.6
    Net Income 14.1 12.5 12.3