Category | 2023-12 | 2022-12 | 2021-12 |
---|---|---|---|
Total Asset | 77.6 | 78.8 | 88.3 |
Cash and deposit | 52.9 | 53.6 | 62.6 |
Securities | 4.0 | 3.8 | 2.8 |
Loans | 0.3 | 0.4 | 0.4 |
Tangible fixed ass | 6.2 | 8.0 | 9.7 |
Other Asset | 14.2 | 12.9 | 12.9 |
Total Liabilities | 12.7 | 14.2 | 19.2 |
Total stockholder’s equity | 64.9 | 64.6 | 69.1 |
Stockholder’s equity | 30.0 | 30.0 | 30.0 |
Retained earnings | 34.9 | 34.6 | 39.1 |
Accumulated other comprehensive income |
- | - | - |
Category | 2023-12 | 2022-12 | 2021-12 |
---|---|---|---|
Operating income | 41.1 | 41.5 | 45.2 |
Operating expense | 25.3 | 25.4 | 23.2 |
Operating profit | 15.8 | 16.1 | 22.0 |
Non-operating income | - | - | 0.3 |
Non-operating expense | - | 0.1 | - |
Net income before income tax | 15.8 | 16.0 | 22.2 |
Income tax expense | 3.4 | 3.6 | 5.3 |
Net income | 12.5 | 12.3 | 16.9 |